Fruits and Fruit Juices

50 foods in this category, with calories and macros per 100 g.

Food Calories Protein Fat Carbs
Apple juice, with added vitamin C, from concentrate, shelf stable 47.2 0.09g 0.29g 11.4g
Apples, fuji, with skin, raw 58.2 0.15g 0.16g 15.7g
Apples, gala, with skin, raw 54.9 0.13g 0.15g 14.8g
Apples, granny smith, with skin, raw 53.0 0.27g 0.14g 14.1g
Apples, honeycrisp, with skin, raw 54.0 0.1g 0.1g 14.7g
Apples, red delicious, with skin, raw 55.6 0.19g 0.21g 14.8g
Applesauce, unsweetened, with added vitamin C 46.4 0.27g 0.16g 12.3g
Apricot, with skin, raw 43.5 0.96g 0.41g 10.2g
Avocado, Hass, peeled, raw 206 1.81g 20.3g 8.32g
Bananas, overripe, raw 85.0 0.73g 0.22g 20.1g
Bananas, ripe and slightly ripe, raw 97.0 0.74g 0.29g 23.0g
Blackberries, raw 1.53g
Blueberries, raw 57.4 0.7g 0.31g 14.6g
Cherries, sweet, dark red, raw 63.3 1.04g 0.19g 16.2g
Cranberry juice, not fortified, from concentrate, shelf stable 31.3 0.0g 0.34g 7.26g
Figs, dried, uncooked 249 3.3g 0.92g 63.9g
Grape juice, purple, with added vitamin C, from concentrate, shelf stable 64.5 0.26g 0.29g 15.6g
Grape juice, white, with added vitamin C, from concentrate, shelf stable 64.6 0.09g 0.27g 15.8g
Grapefruit juice, red, not fortified, not from concentrate, refrigerated 39.8 0.57g 0.27g 9.1g
Grapefruit juice, white, canned or bottled, unsweetened 37.0 0.55g 0.7g 7.59g
Grapes, green, seedless, raw 71.9 0.9g 0.23g 18.6g
Grapes, red, seedless, raw 77.2 0.91g 0.16g 20.2g
Juice, pomegranate, from concentrate, shelf-stable 0.0g
Juice, prune, shelf-stable 0.42g
Juice, tart cherry, from concentrate, shelf-stable 0.15g
Kiwifruit (kiwi), green, peeled, raw 58.5 1.01g 0.64g 13.8g
Kiwifruit, green, raw 58.0 1.06g 0.44g 14.0g
Mandarin, seedless, peeled, raw 55.6 1.04g 0.46g 13.4g
Mango, Ataulfo, peeled, raw 70.6 0.69g 0.68g 17.4g
Mango, Tommy Atkins, peeled, raw 61.6 0.56g 0.57g 15.3g
Melons, cantaloupe, raw 34.0 0.82g 0.18g 8.16g
Melons, honeydew, raw 32.9 0.53g 0.22g 8.15g
Nectarines, raw 39.0 1.06g 0.28g 9.18g
Olives, green, Manzanilla, stuffed with pimiento 130 1.15g 12.9g 4.96g
Orange juice, no pulp, not fortified, from concentrate, refrigerated 45.7 0.73g 0.33g 10.3g
Orange juice, no pulp, not fortified, not from concentrate, refrigerated 45.0 0.81g 0.36g 10.0g
Oranges, raw, navels 47.0 0.91g 0.15g 11.8g
Pawpaw, peeled, seeded, raw 1.15g
Peaches, yellow, raw 42.0 0.91g 0.27g 10.1g
Pear, Anjou, green, with skin, raw 57.3 0.31g 0.37g 14.8g
Pears, raw, bartlett 57.0 0.38g 0.16g 15.1g
Pineapple, raw 54.0 0.46g 0.21g 14.1g
Plantains, overripe, raw 117 1.17g 0.99g 29.2g
Plantains, ripe, raw 123 1.16g 0.89g 31.0g
Plantains, underripe, raw 145 1.23g 0.69g 33.6g
Plum, black, with skin, raw 52.7 0.58g 0.28g 13.5g
Raspberries, raw 51.4 1.01g 0.19g 12.9g
Strawberries, raw 32.7 0.64g 0.22g 7.96g
Watermelon, seedless, flesh only, raw 0.87g
Watermelon, seedless, rind only, raw 19.4 0.53g 0.07g 4.17g