Dairy and Egg Products

42 foods in this category, with calories and macros per 100 g.

Food Calories Protein Fat Carbs
Butter, stick, salted 82.2g
Butter, stick, unsalted 81.5g
Buttermilk, low fat 42.9 3.46g 1.08g 4.81g
Cheese, American, restaurant 375 17.5g 31.1g 6.35g
Cheese, cheddar 408 23.3g 34.0g 2.44g
Cheese, cotija, solid 352 23.8g 27.2g 2.72g
Cheese, cottage, lowfat, 2% milkfat 84.0 11.0g 2.3g 4.31g
Cheese, dry white, queso seco 326 24.5g 24.3g 2.07g
Cheese, feta, whole milk, crumbled 273 19.7g 19.1g 5.58g
Cheese, monterey jack, solid 391 22.6g 32.6g 1.9g
Cheese, mozzarella, low moisture, part-skim 298 23.7g 20.4g 4.44g
Cheese, oaxaca, solid 298 22.1g 22.1g 2.4g
Cheese, parmesan, grated 421 29.6g 28.0g 12.4g
Cheese, parmesan, grated, refrigerated 405 30.1g 29.5g 4.33g
Cheese, pasteurized process cheese food or product, American, singles 308 15.6g 23.9g 8.19g
Cheese, pasteurized process, American, vitamin D fortified 366 18.0g 30.6g 5.27g
Cheese, provolone, sliced 357 23.5g 28.1g 2.45g
Cheese, queso fresco, solid 297 18.9g 23.4g 2.96g
Cheese, ricotta, whole milk 157 7.81g 11.0g 6.86g
Cheese, swiss 393 27.0g 31.0g 1.44g
Cottage cheese, full fat, large or small curd 105 11.6g 4.22g 4.6g
Cream cheese, full fat, block 337 5.79g 33.5g 4.56g
Cream, heavy 336 2.02g 35.6g 3.8g
Cream, sour, full fat 193 3.07g 18.0g 5.56g
Egg, white, dried 376 79.9g 0.65g 6.02g
Egg, white, raw, frozen, pasteurized 48.0 10.1g 0.16g 0.74g
Egg, whole, dried 575 48.1g 39.8g 1.87g
Egg, whole, raw, frozen, pasteurized 150 12.3g 10.3g 0.91g
Egg, yolk, dried 654 34.2g 55.5g 1.07g
Egg, yolk, raw, frozen, pasteurized 296 15.6g 25.1g 0.59g
Eggs, Grade A, Large, egg white 55.0 10.7g 0.0g 2.36g
Eggs, Grade A, Large, egg whole 148 12.4g 9.96g 0.96g
Eggs, Grade A, Large, egg yolk 334 16.2g 28.8g 1.02g
Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D 43.0 3.38g 0.95g 5.18g
Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) 34.0 3.43g 0.08g 4.92g
Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D 50.0 3.36g 1.9g 4.9g
Milk, whole, 3.25% milkfat, with added vitamin D 60.0 3.27g 3.2g 4.63g
Yogurt, Greek, plain, nonfat 61.0 10.3g 0.37g 3.64g
Yogurt, Greek, plain, whole milk 94.5 8.78g 4.39g 4.75g
Yogurt, Greek, strawberry, nonfat 83.0 8.06g 0.15g 12.2g
Yogurt, plain, nonfat 50.1 4.23g 0.09g 8.08g
Yogurt, plain, whole milk 77.3 3.82g 4.48g 5.57g