Vegetables and Vegetable Products

88 foods in this category, with calories and macros per 100 g.

Food Calories Protein Fat Carbs
Arugula, baby, raw 25.9 1.65g 0.33g 5.37g
Asparagus, green, raw 23.5 1.44g 0.22g 5.1g
Beans, snap, green, canned, regular pack, drained solids 21.0 1.04g 0.39g 4.11g
Beans, snap, green, raw 33.6 1.97g 0.28g 7.41g
Beet greens, raw 26.4 1.61g 0.14g 4.66g
Beets, raw 41.0 1.69g 0.3g 8.79g
Broccoli, raw 31.0 2.57g 0.34g 6.27g
Brussels sprouts, raw 48.8 3.98g 0.56g 9.62g
Cabbage, bok choy, raw 17.0 1.02g 0.23g 3.51g
Cabbage, green, raw 27.9 0.96g 0.23g 6.38g
Cabbage, napa, leaf, destemmed, raw 1.06g
Cabbage, red, raw 29.9 1.24g 0.21g 6.79g
Carrots, baby, raw 38.3 0.81g 0.14g 9.08g
Carrots, frozen, unprepared 37.0 0.81g 0.47g 7.92g
Carrots, mature, raw 45.0 0.94g 0.35g 10.3g
Cauliflower, raw 22.9 1.64g 0.24g 4.72g
Celery, raw 14.8 0.49g 0.16g 3.32g
Collards, raw 38.8 2.97g 0.77g 7.02g
Corn, sweet, yellow and white kernels,  fresh, raw 72.9 2.79g 1.63g 14.7g
Cucumber, with peel, raw 13.9 0.62g 0.18g 2.95g
Eggplant, raw 22.4 0.85g 0.12g 5.4g
Fennel, bulb, raw 26.9 0.92g 0.14g 5.49g
Flour, cassava 359 0.92g 0.49g 87.3g
Flour, potato 353 8.11g 0.95g 79.9g
Garlic, raw 143 6.62g 0.38g 28.2g
Green onion, (scallion), bulb and greens, root removed, raw 0.67g
Kale, frozen, cooked, boiled, drained, without salt 36.0 2.94g 1.21g 5.3g
Kale, raw 35.0 2.92g 1.49g 4.42g
Ketchup, restaurant 117 1.11g 0.55g 26.8g
Leeks, bulb and greens, root removed, raw 1.47g
Lettuce, cos or romaine, raw 17.0 1.24g 0.26g 3.24g
Lettuce, iceberg, raw 14.5 0.74g 0.07g 3.37g
Lettuce, leaf, green, raw 18.5 1.09g 0.16g 4.07g
Lettuce, leaf, red, raw 14.7 0.88g 0.11g 3.26g
Lettuce, romaine, green, raw 17.5 0.98g 0.07g 4.06g
Mushroom, beech 33.0 2.18g 0.45g 6.76g
Mushroom, crimini 23.7 3.09g 0.2g 4.01g
Mushroom, enoki 36.7 2.42g 0.24g 8.14g
Mushroom, king oyster 38.5 2.41g 0.31g 8.5g
Mushroom, lion's mane 35.1 2.5g 0.26g 7.59g
Mushroom, maitake 31.0 2.2g 0.27g 6.6g
Mushroom, oyster 33.3 2.9g 0.19g 6.94g
Mushroom, pioppini 31.2 3.5g 0.24g 5.76g
Mushroom, portabella 26.0 2.75g 0.31g 4.66g
Mushrooms, shiitake 36.4 2.41g 0.2g 8.17g
Mushrooms, white button 24.9 2.89g 0.37g 4.08g
Onion rings, breaded, par fried, frozen, prepared, heated in oven 288 4.52g 14.4g 36.3g
Onions, red, raw 44.0 0.94g 0.1g 9.93g
Onions, white, raw 35.0 0.89g 0.13g 7.68g
Onions, yellow, raw 38.0 0.83g 0.05g 8.61g
Parsnips, raw 87.1 1.27g 0.54g 19.3g
Peas, green, sweet, canned, sodium added, sugar added, drained and rinsed 77.8 4.73g 1.15g 12.7g
Peppers, banana or Hungarian wax, seeded, raw 23.9 0.72g 0.13g 4.97g
Peppers, bell, green, raw 19.7 0.71g 0.11g 4.78g
Peppers, bell, orange, raw 27.4 0.88g 0.16g 6.7g
Peppers, bell, red, raw 27.0 0.9g 0.13g 6.65g
Peppers, bell, yellow, raw 26.6 0.82g 0.12g 6.6g
Peppers, jalapeno, seeded, raw 24.1 0.62g 0.15g 5.08g
Peppers, poblano, seeded, raw 28.0 1.43g 0.19g 5.14g
Peppers, serrano, seeded, raw 29.2 0.86g 0.14g 6.14g
Pickles, cucumber, dill or kosher dill 12.0 0.48g 0.43g 1.99g
Potatoes, gold, without skin, raw 71.6 1.81g 0.26g 16.0g
Potatoes, red, without skin, raw 73.4 2.06g 0.25g 16.3g
Potatoes, russet, without skin, raw 81.0 2.27g 0.36g 17.8g
Radicchio, raw 26.4 1.31g 0.14g 4.96g
Radishes, red, raw 19.6 0.66g 0.08g 4.06g
Rutabaga, peeled, raw 0.89g
Shallots, bulb, peeled, root removed, raw 1.38g
Spinach, baby 20.7 2.85g 0.62g 2.41g
Spinach, mature 21.6 2.91g 0.6g 2.64g
Squash, pie pumpkin, peeled, seeded, raw 0.85g
Squash, spaghetti, peeled, seeded, raw 0.79g
Squash, summer, green, zucchini, includes skin, raw 16.0 0.98g 0.2g 3.27g
Squash, summer, yellow, includes skin, raw 19.0 0.89g 0.14g 4.39g
Squash, winter, acorn, raw 42.0 1.25g 0.18g 10.5g
Squash, winter, butternut, raw 41.7 1.15g 0.17g 10.5g
Sweet potatoes, orange flesh, without skin, raw 77.4 1.58g 0.38g 17.3g
Tomatillos, dehusked, raw 1.06g
Tomato juice, with added ingredients, from concentrate, shelf stable 19.9 0.86g 0.29g 4.32g
Tomato, paste, canned, without salt added 88.5 4.23g 0.73g 20.2g
Tomato, puree, canned 34.8 1.58g 0.27g 8.04g
Tomato, roma 19.0 0.7g 0.42g 3.84g
Tomato, sauce, canned, with salt added 29.1 1.35g 0.38g 6.33g
Tomatoes, canned, red, ripe, diced 18.0 0.84g 0.5g 3.32g
Tomatoes, crushed, canned 32.3 1.44g 0.4g 7.14g
Tomatoes, grape, raw 27.0 0.83g 0.63g 5.51g
Tomatoes, whole, canned, solids and liquids, with salt added 19.1 0.87g 0.21g 4.29g
Turnips, raw 34.0 0.95g 0.12g 7.27g